To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 7/9/2010 8/9/2010  
 
BUMI.JK
BUMI RESOURCES ORD (Jakarta)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 09.01.2010 (6) days ago, when the price was 1,680.0000. Since then BUMI.JK has gained 2.38% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
1,720.0
+20.000 +1.18%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 1,720.0
Previous Close 1,700.0
Previous Open 1,700.0
Change +20.000
% Change +1.18%
Volume 803,220
 
Stock Activity
Day's Open 1,700.0
Day's High 1,750.0
Day's Low 1,690.0
20-Day Close M.A. 1,632.0
50-Day Close M.A. 1,718.0
65-Day Volume M.A. 1,404,105
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
01.09.10 1,680.0    Buy 751
27.08.10 1,750.0    Sell 751
23.08.10 1,500.0    Buy 644
11.08.10 1,660.0    Sell 644
09.08.10 1,660.0    Buy 644
04.08.10 1,720.0    Sell 644
29.07.10 1,710.0    Buy 640
14.07.10 1,900.0    Sell 640
12.07.10 1,880.0    Buy 633
05.07.10 1,850.0    Sell 633
28.06.10 1,890.0    Buy 647
24.06.10 1,910.0    Sell 647
18.06.10 1,790.0    Buy 606
17.05.10 2,425.0    Sell 606
10.05.10 2,325.0    Buy 581
05.05.10 2,275.0    Sell 581
30.04.10 2,350.0    Buy 600
19.04.10 2,375.0    Sell 600
06.04.10 2,400.0    Buy 607
31.03.10 2,350.0    Sell 607
26.03.10 2,250.0    Buy 581
22.03.10 2,550.0    Sell 581
16.02.10 2,225.0    Buy 507
04.02.10 2,600.0    Sell 507
01.02.10 2,475.0    Buy 483
21.01.10 2,775.0    Sell 483
19.01.10 2,725.0    Buy 474
14.12.09 2,525.0    Sell 474
09.12.09 2,475.0    Buy 464
23.11.09 2,825.0    Sell 464
13.11.09 2,400.0    Buy 395
07.10.09 3,075.0    Sell 395
07.09.09 2,875.0    Buy 369
05.08.09 2,725.0    Sell 369
14.07.09 1,810.0    Buy 245
30.06.09 1,890.0    Sell 245
25.06.09 1,880.0    Buy 244
15.06.09 2,200.0    Sell 244
29.05.09 1,950.0    Buy 216
27.05.09 1,940.0    Sell 216
29.04.09 1,310.0    Buy 146
22.04.09 1,450.0    Sell 146
01.04.09 820.00    Buy 83
30.03.09 830.00    Sell 83
20.03.09 730.00    Buy 73
13.03.09 790.00    Sell 73
04.03.09 770.00    Buy 71
02.03.09 760.00    Sell 71
19.02.09 740.00    Buy 69
16.02.09 740.00    Sell 69
11.02.09 730.00    Buy 68
02.02.09 510.00    Sell 68
28.01.09 500.00    Buy 67
23.01.09 500.00    Sell 67
22.12.08 870.00    Buy 116
16.12.08 980.00    Sell 116
04.12.08 770.00    Buy 91
01.12.08 1,010.0    Sell 91
25.11.08 750.00    Buy 68
06.10.08 2,875.0    Sell 68
11.09.08 3,550.0    Buy 83
09.09.08 4,300.0    Sell 83
14.08.08 5,150.0    Buy 100
12.08.08 5,050.0    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Indonesianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Indonesianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Indonesianbulls.com web site, mailings, or publications. The information contained on the Indonesianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Indonesianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Indonesianbulls.com assume any liability. This information is given as of the date appearing on the Indonesianbulls.com web site report or mailing, and Indonesianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Indonesianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.