To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 7/9/2010 8/9/2010  
 
UNTR.JK
UTD TRACTORS ORD (Jakarta)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 09.01.2010 (6) days ago, when the price was 18,400.0000. Since then UNTR.JK has gained 6.52% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
19600
+250.00 +1.29%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 19600
Previous Close 19350
Previous Open 19000
Change +250.00
% Change +1.29%
Volume 62,520
 
Stock Activity
Day's Open 19400
Day's High 19650
Day's Low 19400
20-Day Close M.A. 18935
50-Day Close M.A. 19099
65-Day Volume M.A. 34,855
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
01.09.10 18,400.0    Buy 1,320
26.08.10 18,900.0    Sell 1,320
05.08.10 19,000.0    Buy 1,327
03.08.10 19,550.0    Sell 1,327
29.07.10 19,900.0    Buy 1,350
26.07.10 19,900.0    Sell 1,350
14.07.10 19,000.0    Buy 1,289
09.07.10 18,800.0    Sell 1,289
06.07.10 18,300.0    Buy 1,255
24.06.10 19,350.0    Sell 1,255
26.05.10 16,250.0    Buy 1,054
17.05.10 18,200.0    Sell 1,054
10.05.10 17,250.0    Buy 999
23.04.10 19,900.0    Sell 999
14.04.10 18,650.0    Buy 936
08.04.10 19,200.0    Sell 936
01.04.10 18,500.0    Buy 902
22.03.10 17,800.0    Sell 902
18.03.10 17,800.0    Buy 902
15.03.10 17,250.0    Sell 902
09.03.10 17,050.0    Buy 892
22.02.10 17,050.0    Sell 892
10.02.10 15,750.0    Buy 824
01.02.10 16,750.0    Sell 824
28.01.10 16,900.0    Buy 831
21.01.10 18,200.0    Sell 831
09.12.09 14,950.0    Buy 683
12.11.09 15,900.0    Sell 683
09.11.09 15,100.0    Buy 648
28.10.09 15,850.0    Sell 648
26.10.09 16,200.0    Buy 663
21.10.09 16,500.0    Sell 663
06.10.09 15,500.0    Buy 622
28.09.09 14,800.0    Sell 622
24.09.09 14,800.0    Buy 622
14.09.09 14,300.0    Sell 622
21.08.09 12,950.0    Buy 564
11.08.09 13,000.0    Sell 564
07.07.09 10,050.0    Buy 436
29.06.09 10,150.0    Sell 436
25.06.09 10,150.0    Buy 436
23.06.09 9,850.0    Sell 436
19.06.09 10,100.0    Buy 447
03.06.09 11,000.0    Sell 447
28.05.09 10,000.0    Buy 406
12.05.09 9,000.0    Sell 406
27.04.09 7,350.0    Buy 332
20.04.09 7,950.0    Sell 332
08.04.09 6,550.0    Buy 273
03.04.09 6,950.0    Sell 273
04.03.09 5,000.0    Buy 197
26.02.09 5,400.0    Sell 197
05.02.09 4,850.0    Buy 177
22.01.09 4,700.0    Sell 177
20.01.09 4,650.0    Buy 175
13.01.09 5,200.0    Sell 175
26.12.08 4,350.0    Buy 146
16.12.08 4,775.0    Sell 146
09.12.08 3,450.0    Buy 106
02.12.08 3,350.0    Sell 106
03.11.08 3,500.0    Buy 110
29.08.08 10,450.0    Sell 110
21.08.08 9,520.3    Buy 101
19.08.08 9,328.9    Sell 101
14.08.08 9,281.1    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Indonesianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Indonesianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Indonesianbulls.com web site, mailings, or publications. The information contained on the Indonesianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Indonesianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Indonesianbulls.com assume any liability. This information is given as of the date appearing on the Indonesianbulls.com web site report or mailing, and Indonesianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Indonesianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.