Symbol |  |
| | |
| | | | | | |
| BANK CIMB NIAGA | BUY | 1215.0000 | 1240.0000 | 1175.0000 | 1230.0000 | +1.23 | 10,446,900 |
| BANK MAYBANK IND | BUY | 250.0000 | 270.0000 | 250.0000 | 254.0000 | +4.10 | 11,734,900 |
| BANK PERMATA TBK | BUY | 1150.0000 | 1270.0000 | 1125.0000 | 1260.0000 | +12.00 | 209,640,900 |
| CAPITAL FINANCIA | BUY | 304.0000 | 308.0000 | 302.0000 | 308.0000 | +1.99 | 1,205,000 |
| PURADELTA LESTAR | BUY | 206.0000 | 208.0000 | 204.0000 | 208.0000 | +1.96 | 19,371,800 |
| XL AXIATA | BUY | 2050.0000 | 2440.0000 | 2050.0000 | 2340.0000 | +14.15 | 211,910,100 |
| GARUDAFOOD PUTRA | BUY | 1800.0000 | 1890.0000 | 1795.0000 | 1820.0000 | +0.83 | 156,700 |
| HK METALS UTAMA | BUY | 352.0000 | 364.0000 | 352.0000 | 358.0000 | +2.29 | 17,388,100 |
| IMPACK PRATAMA I | BUY | 920.0000 | 935.0000 | 910.0000 | 930.0000 | +1.09 | 316,200 |
| KIRANA MEGATARA | BUY | 364.0000 | 386.0000 | 358.0000 | 368.0000 | +0.55 | 422,300 |
| TRIMITRA PROPERT | BUY | 1310.0000 | 1350.0000 | 1270.0000 | 1345.0000 | +4.26 | 3,205,600 |
| MEDIA NUSANTARA | BUY | 860.0000 | 925.0000 | 860.0000 | 910.0000 | +6.43 | 150,649,400 |
| SUPER ENERGY | BUY | 2400.0000 | 2410.0000 | 2350.0000 | 2410.0000 | +0.42 | 14,700 |
| VOKSEL ELECTRIC | BUY | 274.0000 | 300.0000 | 274.0000 | 290.0000 | +5.84 | 6,258,000 |
 | Loading ... |
     |