Symbol |  |
| | |
| | | | | | |
| Adhi Commuter Properti | BUY | 64.0000 | 70.0000 | 64.0000 | 66.0000 | +3.13 | 7,665,550,000 |
| Akbar Indo Makmur Stimec | BUY | 234.0000 | 246.0000 | 234.0000 | 238.0000 | +1.71 | 4,630,000 |
| Arkora Hydro | BUY | 498.0000 | 615.0000 | 496.0000 | 600.0000 | +20.48 | 1,758,360,000 |
| Bank Rakyat Indonesia (Persero) | BUY | 4600.0000 | 4680.0000 | 4600.0000 | 4640.0000 | +1.09 | 16,034,540,000 |
| Bank JTrust Indonesia | BUY | 130.0000 | 136.0000 | 130.0000 | 132.0000 | +1.54 | 996,330,000 |
| Batulicin Nusantara Maritim | BUY | 170.0000 | 180.0000 | 169.0000 | 174.0000 | +2.35 | 125,680,000 |
| Bank Maspion Indonesia | BUY | 1150.0000 | 1215.0000 | 1150.0000 | 1215.0000 | +5.65 | 13,920,000 |
| Clipan Finance Indonesia | BUY | 318.0000 | 330.0000 | 318.0000 | 324.0000 | +1.89 | 587,140,000 |
| Citra Marga Nusaphala Persada | BUY | 1900.0000 | 1925.0000 | 1870.0000 | 1925.0000 | +2.39 | 2,780,000 |
| Cahayasakti Investindo Sukses | BUY | 60.0000 | 65.0000 | 60.0000 | 63.0000 | +6.78 | 172,690,000 |
| Cisadane Sawit Raya PT | BUY | 585.0000 | 600.0000 | 585.0000 | 600.0000 | +2.56 | 29,010,000 |
| Fortune Indonesia | BUY | 210.0000 | 238.0000 | 206.0000 | 236.0000 | +12.38 | 170,020,000 |
| Humpuss Intermoda Transportasi | BUY | 314.0000 | 390.0000 | 292.0000 | 390.0000 | +25.00 | 208,150,000 |
| Ifishdeco PT | BUY | 995.0000 | 1020.0000 | 995.0000 | 1010.0000 | +1.51 | 1,350,000 |
| Inocycle Technology | BUY | 127.0000 | 134.0000 | 127.0000 | 130.0000 | +2.36 | 110,880,000 |
| Jasuindo Tiga Perkasa | BUY | 256.0000 | 258.0000 | 256.0000 | 258.0000 | +0.78 | 10,120,000 |
| Lenox Pasifik Investama | BUY | 81.0000 | 87.0000 | 79.0000 | 85.0000 | +6.25 | 1,522,630,000 |
| Premier ETF LQ-45 | BUY | 1026.0000 | 1041.0000 | 1026.0000 | 1029.0000 | +0.19 | 1,310,000 |
| Lima Dua Lima Tiga | BUY | 193.0000 | 198.0000 | 190.0000 | 195.0000 | +1.04 | 67,630,000 |
| Mitrabahtera Segara Sejati | BUY | 1200.0000 | 1210.0000 | 1190.0000 | 1210.0000 | +1.26 | 6,450,000 |
| Martina Berto | BUY | 118.0000 | 120.0000 | 117.0000 | 119.0000 | +1.71 | 3,140,000 |
| Emdeki Utama PT | BUY | 185.0000 | 188.0000 | 185.0000 | 187.0000 | +1.08 | 24,480,000 |
| Mora Telematika Indonesia | BUY | 440.0000 | 460.0000 | 440.0000 | 456.0000 | +3.64 | 113,070,000 |
| Panorama Sentrawisata | BUY | 510.0000 | 525.0000 | 500.0000 | 525.0000 | +3.96 | 304,170,000 |
| Pan Brothers | BUY | 61.0000 | 62.0000 | 60.0000 | 62.0000 | +3.33 | 29,851,970,000 |
| Perdana Karya Perkasa | BUY | 286.0000 | 292.0000 | 280.0000 | 292.0000 | +2.10 | 79,810,000 |
| Puri Global Sukses | BUY | 212.0000 | 260.0000 | 212.0000 | 260.0000 | +25.00 | 46,680,000 |
| Radiant Utama Interinsco | BUY | 191.0000 | 194.0000 | 189.0000 | 193.0000 | +1.58 | 912,070,000 |
| PT Sumber Global Energy | BUY | 545.0000 | 625.0000 | 545.0000 | 615.0000 | +12.84 | 531,000,000 |
| Gaya Abadi Sempurna | BUY | 200.0000 | 216.0000 | 199.0000 | 210.0000 | +7.14 | 19,251,660,000 |
| Summarecon Agung | BUY | 585.0000 | 625.0000 | 580.0000 | 610.0000 | +4.27 | 8,242,930,000 |
| Timah | BUY | 1285.0000 | 1335.0000 | 1285.0000 | 1310.0000 | +2.75 | 5,673,780,000 |
| Tempo Inti Media | BUY | 136.0000 | 143.0000 | 136.0000 | 143.0000 | +5.15 | 117,140,000 |
| TBS Energi Utama | BUY | 580.0000 | 655.0000 | 575.0000 | 590.0000 | +3.51 | 2,607,980,000 |
| Wijaya Karya | BUY | 680.0000 | 715.0000 | 680.0000 | 700.0000 | +2.94 | 4,349,830,000 |
| Integra Indocabinet | BUY | 352.0000 | 372.0000 | 342.0000 | 370.0000 | +3.93 | 1,883,450,000 |
| Premier ETF IDX30 | BUY | 540.0000 | 547.0000 | 536.0000 | 543.0000 | +0.56 | 1,790,000 |
| PREMIER ETF SRI-KEHATI | BUY | 451.0000 | 453.0000 | 451.0000 | 453.0000 | +1.57 | 5,200,000 |
| KiSI MSCI Indonesia ETF | BUY | 1222.0000 | 1234.0000 | 1220.0000 | 1234.0000 | +0.90 | 20,110,000 |
 | Loading ... |
     |