代码 |  |
| | |
| | | | | | |
| BANK NEGARA INDO | 买入 | 6200.0000 | 6475.0000 | 6200.0000 | 6425.0000 | +3.21 | 54,829,000 |
| BANK RAKYAT INDO | 买入 | 4670.0000 | 4920.0000 | 4650.0000 | 4890.0000 | +5.84 | 252,471,500 |
| BANK NEO COMMERCE | 买入 | 354.0000 | 382.0000 | 354.0000 | 356.0000 | +0.56 | 2,892,300 |
| BANK DANAMON | 买入 | 3330.0000 | 3370.0000 | 3280.0000 | 3360.0000 | +0.90 | 4,779,500 |
| BHAKTI MULTI ART | 买入 | 685.0000 | 705.0000 | 680.0000 | 690.0000 | +0.73 | 147,652,100 |
| BANK MANDIRI TBK | 买入 | 7000.0000 | 7450.0000 | 7000.0000 | 7375.0000 | +5.73 | 110,467,300 |
| BETONJAYA MANUNG | 买入 | 296.0000 | 320.0000 | 276.0000 | 320.0000 | +8.11 | 920,800 |
| BANK BTPN SYARIAH | 买入 | 3640.0000 | 3800.0000 | 3640.0000 | 3800.0000 | +5.56 | 14,859,000 |
| BUKAKA TEKNIK UT | 买入 | 990.0000 | 1020.0000 | 990.0000 | 1000.0000 | +1.01 | 71,300 |
| SARIGUNA PRIMATI | 买入 | 520.0000 | 535.0000 | 510.0000 | 530.0000 | +2.91 | 18,986,100 |
| PURADELTA LESTAR | 买入 | 232.0000 | 240.0000 | 228.0000 | 236.0000 | +2.61 | 86,466,000 |
| DIGITAL MEDIATAMA MAXIMA | 买入 | 210.0000 | 234.0000 | 210.0000 | 232.0000 | +10.48 | 12,512,000 |
| DIAMOND FOOD | 买入 | 910.0000 | 930.0000 | 910.0000 | 920.0000 | +1.10 | 72,600 |
| SURYA ESA PERKAS | 买入 | 228.0000 | 246.0000 | 226.0000 | 238.0000 | -0.83 | 36,535,100 |
| GREENWOOD SEJAHT | 买入 | 131.0000 | 137.0000 | 128.0000 | 134.0000 | +2.29 | 109,000 |
| INDAH KIAT PAPER | 买入 | 12900.0000 | 13975.0000 | 12900.0000 | 13875.0000 | +8.61 | 12,549,100 |
| BANK ARTHA GRAHA | 买入 | 67.0000 | 78.0000 | 67.0000 | 73.0000 | +5.80 | 17,269,200 |
| INDONESIA KENDARAAN TERMINAL | 买入 | 560.0000 | 675.0000 | 560.0000 | 675.0000 | +25.00 | 87,496,400 |
| SUMBER ENERGI AN | 买入 | 630.0000 | 695.0000 | 630.0000 | 690.0000 | +18.97 | 177,300 |
| J.A. WATTIE | 买入 | 93.0000 | 94.0000 | 92.0000 | 94.0000 | +1.08 | 66,600 |
| KMI WIRE N CABLE | 买入 | 374.0000 | 414.0000 | 370.0000 | 414.0000 | +10.70 | 3,563,000 |
| KINO INDONESIA | 买入 | 2630.0000 | 2710.0000 | 2630.0000 | 2700.0000 | +2.66 | 410,200 |
| KIRANA MEGATARA | 买入 | 344.0000 | 350.0000 | 344.0000 | 350.0000 | +1.74 | 23,900 |
| LINK NET | 买入 | 2600.0000 | 2680.0000 | 2580.0000 | 2670.0000 | +3.09 | 6,801,100 |
| EKA SARI LORENA | 买入 | 177.0000 | 184.0000 | 165.0000 | 184.0000 | +3.95 | 143,100 |
| MALINDO FEEDMILL | 买入 | 755.0000 | 775.0000 | 745.0000 | 765.0000 | +1.32 | 6,068,800 |
| MERDEKA COPPER G | 买入 | 2350.0000 | 2550.0000 | 2340.0000 | 2530.0000 | +7.66 | 51,723,400 |
| MEGAPOWER MAKMUR | 买入 | 67.0000 | 73.0000 | 67.0000 | 72.0000 | +7.46 | 106,200 |
| METROPOLITAN LAN | 买入 | 420.0000 | 426.0000 | 420.0000 | 424.0000 | +0.47 | 157,600 |
| MAYORA INDAH | 买入 | 2800.0000 | 2940.0000 | 2770.0000 | 2910.0000 | +3.93 | 6,795,200 |
| SURYA PERMATA | 买入 | 570.0000 | 590.0000 | 570.0000 | 575.0000 | +0.88 | 222,141,500 |
| PRIMA CAKRAWALA | 买入 | 372.0000 | 394.0000 | 354.0000 | 388.0000 | +4.30 | 51,800 |
| PERDANA KARYA PE | 买入 | 53.0000 | 56.0000 | 53.0000 | 56.0000 | +5.66 | 2,426,400 |
| PLANET PROPERIND | 买入 | 99.0000 | 100.0000 | 90.0000 | 100.0000 | +1.01 | 315,800 |
| PRIMA GLOBALINDO | 买入 | 129.0000 | 141.0000 | 129.0000 | 141.0000 | +9.30 | 16,396,400 |
| PRODIA WIDYAHUSA | 买入 | 3310.0000 | 3400.0000 | 3310.0000 | 3390.0000 | +0.59 | 468,800 |
| JAYA SUKSES | 买入 | 414.0000 | 418.0000 | 414.0000 | 418.0000 | +0.97 | 112,700 |
| STEADY SAFE | 买入 | 184.0000 | 187.0000 | 184.0000 | 187.0000 | +2.19 | 225,400 |
| SARANA MEDITAMA | 买入 | 376.0000 | 416.0000 | 366.0000 | 402.0000 | +7.49 | 172,624,700 |
| SAMPOERNA AGRO | 买入 | 1620.0000 | 1755.0000 | 1600.0000 | 1750.0000 | +7.69 | 1,275,400 |
| SOLUSI BANGUN | 买入 | 1385.0000 | 1450.0000 | 1310.0000 | 1450.0000 | +4.32 | 473,500 |
| LANCARTAMA | 买入 | 86.0000 | 94.0000 | 86.0000 | 94.0000 | +9.30 | 28,505,900 |
| KDB TIFA FIN | 买入 | 860.0000 | 890.0000 | 800.0000 | 890.0000 | +3.49 | 44,300 |
| VOKSEL ELECTRIC | 买入 | 212.0000 | 230.0000 | 212.0000 | 214.0000 | +1.90 | 22,000 |
| XIIT ETF | 买入 | 549.0000 | 560.0000 | 549.0000 | 558.0000 | +3.33 | 84,200 |
 | 载入中…… |
     |