| 29/10 | 413.54 | BUY  | +0.5% | ✔ | 121 | 
								| 24/10 | 413.85 | SELL  | -0.1% | ✔ | 122 | 
								| 21/10 | 408.52 | BUY  | +1.3% | ✔ | 121 | 
								| 15/10 | 405.72 | SELL  | +0.7% | ❌ | 121 | 
								| 02/10 | 404.15 | BUY  | +0.4% | ✔ | 122 | 
								| 30/09 | 397.81 | SELL  | +1.6% | ❌ | 122 | 
								| 04/08 | 346.96 | BUY  | +14.7% | ✔
                                            👍 | 107 | 
								| 31/07 | 344.66 | SELL  | +0.7% | ❌ | 108 | 
								| 30/06 | 316.40 | BUY  | +8.9% | ✔ | 99 | 
								| 13/06 | 330.71 | SELL  | -4.3% | ✔ | 100 | 
								| 10/06 | 328.42 | BUY  | +0.7% | ✔ | 100 | 
								| 02/06 | 323.75 | SELL  | +1.4% | ❌ | 100 | 
								| 19/05 | 321.23 | BUY  | +0.8% | ✔ | 100 | 
								| 08/05 | 315.61 | SELL  | +1.8% | ❌ | 100 | 
								| 05/05 | 311.25 | BUY  | +1.4% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29/10 | 413.54 | BUY  | +0.5% | ✔ | 113 | 
								| 24/10 | 413.85 | SELL  | -0.1% | ✔ | 114 | 
								| 21/10 | 408.52 | BUY  | +1.3% | ✔ | 113 | 
								| 15/10 | 405.72 | SELL  | +0.7% | ❌ | 113 | 
								| 02/10 | 404.15 | BUY  | +0.4% | ✔ | 114 | 
								| 30/09 | 397.81 | SELL  | +1.6% | ❌ | 114 | 
								| 04/08 | 346.96 | BUY  | +14.7% | ✔
                                            👍 | 100 | 
								| 31/07 | 344.66 | SELL  | +0.7% | ❌ | 101 | 
								| 30/06 | 316.40 | BUY  | +8.9% | ✔ | 93 | 
								| 13/06 | 330.71 | SELL  | -4.3% | ✔ | 93 | 
								| 10/06 | 328.42 | BUY  | +0.7% | ✔ | 93 | 
								| 02/06 | 323.75 | SELL  | +1.4% | ❌ | 94 | 
								| 19/05 | 321.23 | BUY  | +0.8% | ✔ | 93 | 
								| 08/05 | 315.61 | SELL  | +1.8% | ❌ | 94 | 
								| 05/05 | 311.25 | BUY  | +1.4% | ✔ | 93 | 
								| 30/04 | 308.08 | SELL  | +1.0% | ❌ | 93 | 
								| 11/04 | 281.26 | BUY  | +9.5% | ✔ | 86 | 
								| 09/04 | 267.65 | SELL  | +5.1% | ❌ | 86 | 
								| 26/03 | 284.97 | BUY  | -6.1% | ❌ | 92 | 
								| 11/03 | 297.37 | SELL  | -4.2% | ✔ | 93 | 
								| 06/03 | 299.21 | BUY  | -0.6% | ❌ | 94 | 
								| 24/02 | 316.18 | SELL  | -5.4% | ✔ | 94 | 
								| 13/02 | 306.96 | BUY  | +3.0% | ✔ | 92 | 
								| 23/01 | 320.85 | SELL  | -4.3% | ✔ | 92 | 
								| 15/01 | 317.96 | BUY  | +0.9% | ✔ | 92 | 
								| 12/12 | 331.59 | SELL  | -4.1% | ✔ | 92 | 
								| 04/12 | 325.28 | BUY  | +1.9% | ✔ | 91 | 
								| 14/11 | 331.13 | SELL  | -1.8% | ✔ | 92 | 
								| 12/11 | 333.49 | BUY  | -0.7% | ❌ | 93 | 
								| 04/11 | 338.49 | SELL  | -1.5% | ✔ | 93 | 
								| 31/10 | 343.57 | BUY  | -1.5% | ❌ | 95 | 
								| 25/10 | 345.55 | SELL  | -0.6% | ✔ | 95 | 
								| 11/10 | 335.83 | BUY  | +2.9% | ✔ | 93 | 
								| 03/10 | 333.96 | SELL  | +0.6% | ❌ | 94 | 
								| 12/09 | 325.09 | BUY  | +2.7% | ✔ | 92 | 
								| 30/08 | 323.55 | SELL  | +0.5% | ❌ | 92 | 
								| 26/08 | 320.25 | BUY  | +1.0% | ✔ | 92 | 
								| 22/08 | 317.59 | SELL  | +0.8% | ❌ | 92 | 
								| 07/08 | 302.68 | BUY  | +4.9% | ✔ | 88 | 
								| 05/08 | 303.25 | SELL  | -0.2% | ✔ | 89 | 
								| 29/07 | 306.47 | BUY  | -1.1% | ❌ | 90 | 
								| 25/07 | 303.64 | SELL  | +0.9% | ❌ | 91 | 
								| 21/06 | 288.94 | BUY  | +5.1% | ✔ | 87 | 
								| 07/06 | 300.30 | SELL  | -3.8% | ✔ | 87 | 
								| 04/06 | 303.14 | BUY  | -0.9% | ❌ | 88 | 
								| 14/05 | 308.98 | SELL  | -1.9% | ✔ | 89 | 
								| 06/05 | 310.52 | BUY  | -0.5% | ❌ | 90 | 
								| 02/05 | 311.06 | SELL  | -0.2% | ✔ | 90 | 
								| 30/04 | 311.33 | BUY  | -0.1% | ❌ | 91 | 
								| 16/04 | 321.13 | SELL  | -3.1% | ✔ | 91 | 
								| 07/03 | 320.94 | BUY  | +0.1% | ✔ | 91 | 
								| 26/02 | 320.52 | SELL  | +0.1% | ❌ | 92 | 
								| 22/02 | 320.26 | BUY  | +0.1% | ✔ | 92 | 
								| 19/02 | 318.97 | SELL  | +0.4% | ❌ | 93 | 
								| 15/02 | 320.51 | BUY  | -0.5% | ❌ | 94 | 
								| 07/02 | 317.21 | SELL  | +1.0% | ❌ | 94 | 
								| 31/01 | 320.21 | BUY  | -0.9% | ❌ | 96 | 
								| 17/01 | 326.71 | SELL  | -2.0% | ✔ | 96 | 
								| 11/01 | 330.66 | BUY  | -1.2% | ❌ | 98 | 
								| 09/01 | 327.41 | SELL  | +1.0% | ❌ | 98 | 
								| 05/01 | 328.38 | BUY  | -0.3% | ❌ | 99 | 
								| 03/01 | 324.85 | SELL  | +1.1% | ❌ | 99 | 
								| 14/12 | 318.24 | BUY  | +2.1% | ✔ | 98 | 
								| 04/12 | 322.82 | SELL  | -1.4% | ✔ | 98 | 
								| 24/11 | 320.27 | BUY  | +0.8% | ✔ | 98 | 
								| 21/11 | 317.98 | SELL  | +0.7% | ❌ | 99 | 
								| 14/11 | 316.54 | BUY  | +0.5% | ✔ | 99 | 
								| 08/11 | 316.00 | SELL  | +0.2% | ❌ | 99 | 
								| 03/11 | 315.56 | BUY  | +0.1% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.