| 30/10 | 895.00 | SELL  | -1.7% | ✔ | 100 | 
								| 13/10 | 817.50 | BUY  | +9.5% | ✔ | 91 | 
								| 02/10 | 830.00 | SELL  | -1.5% | ✔ | 92 | 
								| 26/09 | 780.00 | BUY  | +6.4% | ✔ | 87 | 
								| 22/09 | 795.00 | SELL  | -1.9% | ✔ | 87 | 
								| 15/09 | 775.00 | BUY  | +2.6% | ✔ | 85 | 
								| 10/09 | 765.00 | SELL  | +1.3% | ❌ | 86 | 
								| 08/09 | 780.00 | BUY  | -1.9% | ❌ | 88 | 
								| 03/09 | 760.00 | SELL  | +2.6% | ❌ | 88 | 
								| 20/08 | 730.00 | BUY  | +4.1% | ✔ | 85 | 
								| 15/08 | 725.00 | SELL  | +0.7% | ❌ | 86 | 
								| 12/08 | 730.00 | BUY  | -0.7% | ❌ | 87 | 
								| 04/08 | 735.00 | SELL  | -0.7% | ✔ | 87 | 
								| 29/07 | 720.00 | BUY  | +2.1% | ✔ | 86 | 
								| 21/07 | 715.00 | SELL  | +0.7% | ❌ | 86 | 
								| 17/07 | 735.00 | BUY  | -2.7% | ❌ | 89 | 
								| 14/07 | 690.00 | SELL  | +6.5% | ❌ | 90 | 
								| 24/06 | 675.00 | BUY  | +2.2% | ✔ | 88 | 
								| 17/06 | 685.00 | SELL  | -1.5% | ✔ | 89 | 
								| 11/06 | 680.00 | BUY  | +0.7% | ✔ | 88 | 
								| 28/05 | 695.00 | SELL  | -2.2% | ✔ | 89 | 
								| 23/05 | 775.00 | BUY  | -10.3% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30/10 | 895.00 | SELL  | -1.7% | ✔ | 169 | 
								| 13/10 | 817.50 | BUY  | +9.5% | ✔ | 155 | 
								| 02/10 | 830.00 | SELL  | -1.5% | ✔ | 156 | 
								| 26/09 | 780.00 | BUY  | +6.4% | ✔ | 147 | 
								| 22/09 | 795.00 | SELL  | -1.9% | ✔ | 148 | 
								| 15/09 | 775.00 | BUY  | +2.6% | ✔ | 145 | 
								| 10/09 | 765.00 | SELL  | +1.3% | ❌ | 145 | 
								| 08/09 | 780.00 | BUY  | -1.9% | ❌ | 149 | 
								| 03/09 | 760.00 | SELL  | +2.6% | ❌ | 150 | 
								| 20/08 | 730.00 | BUY  | +4.1% | ✔ | 144 | 
								| 15/08 | 725.00 | SELL  | +0.7% | ❌ | 145 | 
								| 12/08 | 730.00 | BUY  | -0.7% | ❌ | 147 | 
								| 04/08 | 735.00 | SELL  | -0.7% | ✔ | 148 | 
								| 29/07 | 720.00 | BUY  | +2.1% | ✔ | 145 | 
								| 21/07 | 715.00 | SELL  | +0.7% | ❌ | 146 | 
								| 17/07 | 735.00 | BUY  | -2.7% | ❌ | 151 | 
								| 14/07 | 690.00 | SELL  | +6.5% | ❌ | 152 | 
								| 24/06 | 675.00 | BUY  | +2.2% | ✔ | 149 | 
								| 17/06 | 685.00 | SELL  | -1.5% | ✔ | 150 | 
								| 11/06 | 680.00 | BUY  | +0.7% | ✔ | 150 | 
								| 28/05 | 695.00 | SELL  | -2.2% | ✔ | 150 | 
								| 23/05 | 775.00 | BUY  | -10.3% | ❌ | 168 | 
								| 20/05 | 765.00 | SELL  | +1.3% | ❌ | 169 | 
								| 26/03 | 570.00 | BUY  | +34.2% | ✔
                                            👍 | 127 | 
								| 24/03 | 525.00 | SELL  | +8.6% | ❌ | 127 | 
								| 20/03 | 545.00 | BUY  | -3.7% | ❌ | 133 | 
								| 12/03 | 560.00 | SELL  | -2.7% | ✔ | 134 | 
								| 06/03 | 555.00 | BUY  | +0.9% | ✔ | 133 | 
								| 19/02 | 595.00 | SELL  | -6.7% | ✔ | 134 | 
								| 12/02 | 595.00 | BUY  | 0.0% | ❌ | 134 | 
								| 07/02 | 595.00 | SELL  | 0.0% | ❌ | 135 | 
								| 04/02 | 625.00 | BUY  | -4.8% | ❌ | 143 | 
								| 07/01 | 665.00 | SELL  | -6.0% | ✔ | 143 | 
								| 27/12 | 680.00 | BUY  | -2.2% | ❌ | 147 | 
								| 16/12 | 695.00 | SELL  | -2.2% | ✔ | 148 | 
								| 04/12 | 690.00 | BUY  | +0.7% | ✔ | 148 | 
								| 28/11 | 700.00 | SELL  | -1.4% | ✔ | 149 | 
								| 25/11 | 700.00 | BUY  | 0.0% | ❌ | 149 | 
								| 31/10 | 750.00 | SELL  | -6.7% | ✔ | 150 | 
								| 15/10 | 620.00 | BUY  | +21.0% | ✔
                                            👍 | 125 | 
								| 27/09 | 620.00 | SELL  | 0.0% | ❌ | 125 | 
								| 25/09 | 635.00 | BUY  | -2.4% | ❌ | 129 | 
								| 23/09 | 625.00 | SELL  | +1.6% | ❌ | 130 | 
								| 12/09 | 625.00 | BUY  | 0.0% | ❌ | 130 | 
								| 09/09 | 605.00 | SELL  | +3.3% | ❌ | 131 | 
								| 05/09 | 625.00 | BUY  | -3.2% | ❌ | 136 | 
								| 28/08 | 650.00 | SELL  | -3.8% | ✔ | 137 | 
								| 26/08 | 665.00 | BUY  | -2.3% | ❌ | 140 | 
								| 15/08 | 680.00 | SELL  | -2.2% | ✔ | 141 | 
								| 12/08 | 625.00 | BUY  | +8.8% | ✔ | 130 | 
								| 09/08 | 605.00 | SELL  | +3.3% | ❌ | 131 | 
								| 02/08 | 625.00 | BUY  | -3.2% | ❌ | 136 | 
								| 31/07 | 620.00 | SELL  | +0.8% | ❌ | 137 | 
								| 24/07 | 595.00 | BUY  | +4.2% | ✔ | 132 | 
								| 16/07 | 550.00 | SELL  | +8.2% | ❌ | 133 | 
								| 08/07 | 550.00 | BUY  | 0.0% | ❌ | 133 | 
								| 03/07 | 550.00 | SELL  | 0.0% | ❌ | 134 | 
								| 20/06 | 498.11 | BUY  | +10.4% | ✔
                                            👍 | 122 | 
								| 10/06 | 499.26 | SELL  | -0.2% | ✔ | 122 | 
								| 29/05 | 466.49 | BUY  | +7.0% | ✔ | 115 | 
								| 27/05 | 457.46 | SELL  | +2.0% | ❌ | 116 | 
								| 20/05 | 472.53 | BUY  | -3.2% | ❌ | 120 | 
								| 14/05 | 483.35 | SELL  | -2.2% | ✔ | 121 | 
								| 23/04 | 472.53 | BUY  | +2.3% | ✔ | 118 | 
								| 17/04 | 488.31 | SELL  | -3.2% | ✔ | 119 | 
								| 28/03 | 438.00 | BUY  | +11.5% | ✔
                                            👍 | 107 | 
								| 25/03 | 431.65 | SELL  | +1.5% | ❌ | 108 | 
								| 07/03 | 404.15 | BUY  | +6.8% | ✔ | 102 | 
								| 05/03 | 401.81 | SELL  | +0.6% | ❌ | 102 | 
								| 26/02 | 438.35 | BUY  | -8.3% | ❌ | 112 | 
								| 19/02 | 439.61 | SELL  | -0.3% | ✔ | 112 | 
								| 12/02 | 398.00 | BUY  | +10.5% | ✔
                                            👍 | 102 | 
								| 22/01 | 396.00 | SELL  | +0.5% | ❌ | 103 | 
								| 18/01 | 400.00 | BUY  | -1.0% | ❌ | 104 | 
								| 16/01 | 393.86 | SELL  | +1.6% | ❌ | 105 | 
								| 30/11 | 366.00 | BUY  | +7.6% | ✔ | 98 | 
								| 24/11 | 364.00 | SELL  | +0.5% | ❌ | 98 | 
								| 15/11 | 366.00 | BUY  | -0.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.