| 27/10 | 10844 | BUY  | +0.5% | ✔ | 86 | 
								| 22/10 | 10749 | SHORT  | +0.9% | ❌ | 88 | 
								| 20/10 | 10786 | BUY  | -0.3% | ❌ | 89 | 
								| 02/10 | 10952 | SELL  | -1.5% | ✔ | 90 | 
								| 30/09 | 10983 | BUY  | -0.3% | ❌ | 90 | 
								| 25/09 | 10943 | SELL  | +0.4% | ❌ | 91 | 
								| 23/09 | 10973 | BUY  | -0.3% | ❌ | 92 | 
								| 18/09 | 10908 | SELL  | +0.6% | ❌ | 92 | 
								| 05/09 | 10755 | BUY  | +1.4% | ✔ | 91 | 
								| 02/09 | 10704 | SELL  | +0.5% | ❌ | 92 | 
								| 27/08 | 10600 | BUY  | +1.0% | ✔ | 91 | 
								| 05/08 | 10590 | SHORT  | +0.1% | ❌ | 92 | 
								| 01/08 | 10635 | BUY  | -0.4% | ❌ | 94 | 
								| 25/07 | 10694 | SELL  | -0.6% | ✔ | 94 | 
								| 21/07 | 10637 | BUY  | +0.5% | ✔ | 94 | 
								| 04/07 | 10614 | SELL  | +0.2% | ❌ | 95 | 
								| 02/07 | 10686 | BUY  | -0.7% | ❌ | 96 | 
								| 27/06 | 10578 | SELL  | +1.0% | ❌ | 96 | 
								| 16/06 | 10603 | BUY  | -0.2% | ❌ | 97 | 
								| 11/06 | 10578 | SELL  | +0.2% | ❌ | 97 | 
								| 02/06 | 10550 | BUY  | +0.3% | ✔ | 98 | 
								| 15/05 | 10580 | SHORT  | -0.3% | ✔ | 98 | 
								| 13/05 | 10606 | BUY  | -0.2% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27/10 | 10844 | BUY  | +0.5% | ✔ | 70 | 
								| 22/10 | 10749 | SHORT  | +0.9% | ❌ | 71 | 
								| 20/10 | 10786 | BUY  | -0.3% | ❌ | 72 | 
								| 02/10 | 10952 | SELL  | -1.5% | ✔ | 73 | 
								| 30/09 | 10983 | BUY  | -0.3% | ❌ | 73 | 
								| 25/09 | 10943 | SELL  | +0.4% | ❌ | 74 | 
								| 23/09 | 10973 | BUY  | -0.3% | ❌ | 74 | 
								| 18/09 | 10908 | SELL  | +0.6% | ❌ | 75 | 
								| 05/09 | 10755 | BUY  | +1.4% | ✔ | 74 | 
								| 02/09 | 10704 | SELL  | +0.5% | ❌ | 74 | 
								| 27/08 | 10600 | BUY  | +1.0% | ✔ | 74 | 
								| 05/08 | 10590 | SHORT  | +0.1% | ❌ | 75 | 
								| 01/08 | 10635 | BUY  | -0.4% | ❌ | 76 | 
								| 25/07 | 10694 | SELL  | -0.6% | ✔ | 76 | 
								| 21/07 | 10637 | BUY  | +0.5% | ✔ | 76 | 
								| 04/07 | 10614 | SELL  | +0.2% | ❌ | 77 | 
								| 02/07 | 10686 | BUY  | -0.7% | ❌ | 77 | 
								| 27/06 | 10578 | SELL  | +1.0% | ❌ | 78 | 
								| 16/06 | 10603 | BUY  | -0.2% | ❌ | 78 | 
								| 11/06 | 10578 | SELL  | +0.2% | ❌ | 79 | 
								| 02/06 | 10550 | BUY  | +0.3% | ✔ | 79 | 
								| 15/05 | 10580 | SHORT  | -0.3% | ✔ | 80 | 
								| 13/05 | 10606 | BUY  | -0.2% | ❌ | 81 | 
								| 29/04 | 10734 | SELL  | -1.2% | ✔ | 81 | 
								| 24/04 | 10775 | BUY  | -0.4% | ❌ | 82 | 
								| 22/04 | 10722 | SELL  | +0.5% | ❌ | 82 | 
								| 09/04 | 10071 | BUY  | +6.5% | ✔ | 78 | 
								| 04/04 | 10298 | SELL  | -2.2% | ✔ | 78 | 
								| 24/03 | 10379 | BUY  | -0.8% | ❌ | 79 | 
								| 20/03 | 10383 | SELL  | 0.0% | ✔ | 79 | 
								| 17/03 | 10366 | BUY  | +0.2% | ✔ | 80 | 
								| 10/03 | 10245 | SELL  | +1.2% | ❌ | 80 | 
								| 05/03 | 10329 | BUY  | -0.8% | ❌ | 81 | 
								| 23/02 | 10355 | SELL  | -0.3% | ✔ | 81 | 
								| 31/01 | 10120 | BUY  | +2.3% | ✔ | 80 | 
								| 27/01 | 10174 | SELL  | -0.5% | ✔ | 80 | 
								| 14/01 | 10065 | BUY  | +1.1% | ✔ | 80 | 
								| 09/01 | 10033 | SHORT  | +0.3% | ❌ | 81 | 
								| 03/01 | 10054 | BUY  | -0.2% | ❌ | 82 | 
								| 18/12 | 10093 | SHORT  | -0.4% | ✔ | 82 | 
								| 09/12 | 10196 | BUY  | -1.0% | ❌ | 84 | 
								| 08/11 | 10371 | SELL  | -1.7% | ✔ | 85 | 
								| 05/11 | 10407 | BUY  | -0.3% | ❌ | 85 | 
								| 30/10 | 10308 | SHORT  | +1.0% | ❌ | 87 | 
								| 22/10 | 10388 | BUY  | -0.8% | ❌ | 89 | 
								| 09/10 | 10526 | SELL  | -1.3% | ✔ | 89 | 
								| 26/09 | 10417 | BUY  | +1.0% | ✔ | 89 | 
								| 20/09 | 10334 | SHORT  | +0.8% | ❌ | 90 | 
								| 16/09 | 10391 | BUY  | -0.5% | ❌ | 92 | 
								| 30/08 | 10450 | SHORT  | -0.6% | ✔ | 92 | 
								| 06/08 | 10538 | BUY  | -0.8% | ❌ | 94 | 
								| 18/07 | 10827 | SHORT  | -2.7% | ✔ | 92 | 
								| 03/07 | 10951 | BUY  | -1.1% | ❌ | 94 | 
								| 25/06 | 10878 | SELL  | +0.7% | ❌ | 95 | 
								| 18/06 | 10866 | BUY  | +0.1% | ✔ | 95 | 
								| 07/06 | 10758 | SELL  | +1.0% | ❌ | 95 | 
								| 30/05 | 10739 | BUY  | +0.2% | ✔ | 96 | 
								| 22/05 | 10625 | SELL  | +1.1% | ❌ | 96 | 
								| 15/05 | 10683 | BUY  | -0.5% | ❌ | 97 | 
								| 07/05 | 10580 | SELL  | +1.0% | ❌ | 98 | 
								| 17/04 | 10373 | BUY  | +2.0% | ✔ | 96 | 
								| 10/04 | 10398 | SELL  | -0.2% | ✔ | 97 | 
								| 04/04 | 10460 | BUY  | -0.6% | ❌ | 98 | 
								| 22/03 | 10276 | SELL  | +1.8% | ❌ | 98 | 
								| 01/03 | 10238 | BUY  | +0.4% | ✔ | 98 | 
								| 28/02 | 10181 | SELL  | +0.6% | ❌ | 99 | 
								| 15/02 | 10140 | BUY  | +0.4% | ✔ | 99 | 
								| 31/01 | 10393 | SELL  | -2.4% | ✔ | 100 | 
								| 25/01 | 10349 | BUY  | +0.4% | ✔ | 100 | 
								| 28/12 | 10524 | SELL  | -1.7% | ✔ | 100 | 
								| 07/12 | 10209 | BUY  | +3.1% | ✔ | 98 | 
								| 05/12 | 10206 | SELL  | 0.0% | ❌ | 98 | 
								| 01/12 | 10262 | BUY  | -0.5% | ❌ | 99 | 
								| 29/11 | 10196 | SELL  | +0.6% | ❌ | 100 | 
								| 20/11 | 10101 | BUY  | +0.9% | ✔ | 99 | 
								| 16/11 | 10083 | SELL  | +0.2% | ❌ | 100 | 
								| 13/11 | 10006 | BUY  | +0.8% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.