Símbolo |  |
| | |
| | | | | | |
| ASTRA AGRO LESTA | COMPRA | 12400.0000 | 12975.0000 | 12300.0000 | 12925.0000 | +5.94 | 4,929,000 |
| MAHAKA MEDIA TBK | COMPRA | 194.0000 | 202.0000 | 188.0000 | 197.0000 | +3.68 | 10,735,800 |
| POLYCHEM INDONES | COMPRA | 167.0000 | 194.0000 | 167.0000 | 187.0000 | +11.98 | 10,631,600 |
| ADARO ENERGY INDONESIA | COMPRA | 3130.0000 | 3380.0000 | 3130.0000 | 3310.0000 | +6.43 | 205,840,300 |
| FKS FOOD SEJ | COMPRA | 156.0000 | 162.0000 | 156.0000 | 160.0000 | +2.56 | 3,613,700 |
| ASHMORE ASSET MANAGEMENT INDONESIA O | COMPRA | 1595.0000 | 1650.0000 | 1595.0000 | 1645.0000 | +3.13 | 6,100 |
| BANK ALADIN | COMPRA | 1905.0000 | 1980.0000 | 1845.0000 | 1960.0000 | +3.43 | 79,769,100 |
| BANK NEO COMMERCE | COMPRA | 1370.0000 | 1430.0000 | 1335.0000 | 1390.0000 | +2.58 | 49,778,200 |
| BORNEO OLAH SARANA SUKSES | COMPRA | 68.0000 | 74.0000 | 68.0000 | 71.0000 | +4.41 | 62,495,700 |
| BUMI SERPONG DAM | COMPRA | 895.0000 | 920.0000 | 880.0000 | 920.0000 | +2.22 | 18,536,500 |
| BAYAN RESOURCES | COMPRA | 45475.0000 | 47000.0000 | 45400.0000 | 46450.0000 | +2.20 | 56,300 |
| CHITOSE INTERNAS | COMPRA | 226.0000 | 232.0000 | 226.0000 | 232.0000 | +0.87 | 4,300 |
| AIRASIA INDONESI | COMPRA | 374.0000 | 440.0000 | 368.0000 | 412.0000 | +10.16 | 23,242,100 |
| CHAROEN PI | COMPRA | 4970.0000 | 5150.0000 | 4950.0000 | 5150.0000 | +3.62 | 7,884,500 |
| CISADANE SAWIT | COMPRA | 700.0000 | 740.0000 | 700.0000 | 735.0000 | +6.52 | 2,531,000 |
| ARKADIA DIGITAL MEDIA | COMPRA | 58.0000 | 64.0000 | 56.0000 | 60.0000 | +3.45 | 51,814,200 |
| INDORITEL MAKMUR | COMPRA | 3190.0000 | 3200.0000 | 3190.0000 | 3200.0000 | +0.31 | 3,400 |
| ERATEX DJAJA TBK | COMPRA | 180.0000 | 187.0000 | 175.0000 | 187.0000 | +3.89 | 63,000 |
| SINERGI INTI | COMPRA | 106.0000 | 112.0000 | 105.0000 | 108.0000 | +2.86 | 45,363,800 |
| GOZCO PLANTATION | COMPRA | 198.0000 | 236.0000 | 196.0000 | 230.0000 | +18.56 | 1,073,429,000 |
| JAYA TRISHINDO | COMPRA | 280.0000 | 288.0000 | 276.0000 | 288.0000 | +2.86 | 21,700 |
| BUYUNG POETRA SEMBADA | COMPRA | 146.0000 | 149.0000 | 143.0000 | 149.0000 | +2.05 | 2,621,400 |
| GRAND HOUSE | COMPRA | 1330.0000 | 1350.0000 | 1330.0000 | 1350.0000 | +1.50 | 1,015,100 |
| HARAPAN DUTA PER | COMPRA | 199.0000 | 254.0000 | 198.0000 | 238.0000 | +20.20 | 431,985,200 |
| ERA MANDIRI CEME | COMPRA | 76.0000 | 82.0000 | 76.0000 | 77.0000 | -4.94 | 23,596,100 |
| INDO KOMODITI KO | COMPRA | 50.0000 | 56.0000 | 50.0000 | 52.0000 | +4.00 | 45,906,500 |
| VALE INDONESIA | COMPRA | 7850.0000 | 8175.0000 | 7800.0000 | 7975.0000 | +4.59 | 76,251,600 |
| INDO PURECO PRAT | COMPRA | 292.0000 | 310.0000 | 290.0000 | 310.0000 | +6.90 | 21,353,700 |
| JASNITA TELEKOMI | COMPRA | 126.0000 | 133.0000 | 126.0000 | 130.0000 | +1.56 | 7,888,800 |
| INDUSTRI JABABEK | COMPRA | 164.0000 | 168.0000 | 164.0000 | 167.0000 | +1.21 | 636,400 |
| LINK NET | COMPRA | 4420.0000 | 4460.0000 | 4420.0000 | 4450.0000 | +0.68 | 386,100 |
| LANGGENG MAKMUR | COMPRA | 166.0000 | 174.0000 | 165.0000 | 170.0000 | +1.19 | 20,000 |
| MATAHARI DEPARTM | COMPRA | 5500.0000 | 5650.0000 | 5450.0000 | 5575.0000 | +1.83 | 3,948,100 |
| M CASH INTEGRASI | COMPRA | 12625.0000 | 13500.0000 | 12600.0000 | 13300.0000 | +5.56 | 1,072,200 |
| PRIMA ANDALA | COMPRA | 6650.0000 | 7425.0000 | 6600.0000 | 7400.0000 | +13.85 | 3,615,500 |
| EMDEKI UTAMA | COMPRA | 200.0000 | 202.0000 | 198.0000 | 202.0000 | +1.51 | 827,900 |
| MODERNLAND REALT | COMPRA | 65.0000 | 67.0000 | 63.0000 | 66.0000 | +1.54 | 7,742,500 |
| DAYAMITRA TELEKO | COMPRA | 665.0000 | 685.0000 | 660.0000 | 685.0000 | +3.01 | 61,779,900 |
| INDO OIL PERKASA | COMPRA | 185.0000 | 194.0000 | 184.0000 | 190.0000 | +3.83 | 1,173,900 |
| PANCA BUDI IDAMA | COMPRA | 1765.0000 | 1790.0000 | 1750.0000 | 1780.0000 | +1.14 | 1,360,900 |
| TOURINDO GUIDE | COMPRA | 66.0000 | 70.0000 | 64.0000 | 70.0000 | +6.06 | 1,208,500 |
| POLLUX PROPERTIES | COMPRA | 370.0000 | 462.0000 | 370.0000 | 462.0000 | +24.86 | 10,492,700 |
| SURYA PERTIWI PT | COMPRA | 590.0000 | 600.0000 | 585.0000 | 600.0000 | +1.69 | 3,210,800 |
| SARATOGA INVESTA | COMPRA | 3130.0000 | 3270.0000 | 3110.0000 | 3260.0000 | +4.49 | 25,216,600 |
| TRIMUDA NUANSA CITRA | COMPRA | 700.0000 | 755.0000 | 695.0000 | 720.0000 | +2.86 | 1,645,500 |
| WIDODO MAKMUR UNGGAS | COMPRA | 136.0000 | 138.0000 | 136.0000 | 138.0000 | +1.47 | 8,536,900 |
 | Cargando... |
     |