Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ADHI COMMUTER PROPERTI | COMPRA | 76.0000 | 79.0000 | 75.0000 | 78.0000 | +4.00 | 63,544,500 |
| ADHI KARYA TBK | COMPRA | 760.0000 | 800.0000 | 755.0000 | 790.0000 | +4.64 | 37,175,900 |
| ADIRA FINANCE | COMPRA | 8150.0000 | 8250.0000 | 8125.0000 | 8175.0000 | +0.31 | 82,700 |
| AKBAR INDO MAKMU | COMPRA | 254.0000 | 292.0000 | 246.0000 | 280.0000 | +11.11 | 127,500 |
| ATELIERS MECANIQ | COMPRA | 120.0000 | 122.0000 | 120.0000 | 121.0000 | +0.83 | 22,700 |
| SEPATU BATA | COMPRA | 550.0000 | 565.0000 | 535.0000 | 560.0000 | +1.82 | 32,000 |
| BANK TABUNGAN NE | COMPRA | 1580.0000 | 1625.0000 | 1570.0000 | 1625.0000 | +3.17 | 33,189,200 |
| BANK NEO COMMERCE | COMPRA | 1515.0000 | 1560.0000 | 1490.0000 | 1535.0000 | +1.32 | 31,573,700 |
| MNC KAPITAL | COMPRA | 110.0000 | 115.0000 | 108.0000 | 112.0000 | +1.82 | 141,990,700 |
| BINAKARYA JAYA A | COMPRA | 128.0000 | 130.0000 | 126.0000 | 130.0000 | +1.56 | 1,500 |
| BANK BUMI ARTA | COMPRA | 1935.0000 | 1980.0000 | 1935.0000 | 1975.0000 | +2.07 | 626,100 |
| BUKALAPAK.COM | COMPRA | 320.0000 | 334.0000 | 316.0000 | 330.0000 | +3.13 | 502,256,800 |
| BANK VICTORIA | COMPRA | 139.0000 | 142.0000 | 139.0000 | 142.0000 | +2.16 | 7,900,900 |
| CENTRAL PROTEINA | COMPRA | 66.0000 | 68.0000 | 65.0000 | 68.0000 | +3.03 | 96,231,600 |
| CATUR SENTOSA AP | COMPRA | 790.0000 | 850.0000 | 775.0000 | 800.0000 | +1.27 | 98,900 |
| DAFAM PROPERTY INDONESIA | COMPRA | 115.0000 | 128.0000 | 114.0000 | 126.0000 | +9.57 | 32,387,800 |
| DYANDRA MEDIA IN | COMPRA | 75.0000 | 77.0000 | 75.0000 | 77.0000 | +1.32 | 1,284,600 |
| FORTUNE INDONESI | COMPRA | 284.0000 | 310.0000 | 278.0000 | 310.0000 | +9.93 | 4,736,800 |
| VISI TELEKOMUNIK | COMPRA | 328.0000 | 338.0000 | 328.0000 | 332.0000 | +1.22 | 3,800 |
| CHAMPION PACIFIC | COMPRA | 492.0000 | 496.0000 | 492.0000 | 494.0000 | +0.41 | 282,100 |
| INDAL ALUMINIUM | COMPRA | 302.0000 | 308.0000 | 302.0000 | 308.0000 | +1.32 | 20,200 |
| JASA ARMADA INDO | COMPRA | 284.0000 | 294.0000 | 284.0000 | 290.0000 | +2.11 | 1,923,800 |
| KMI WIRE N CABLE | COMPRA | 318.0000 | 330.0000 | 318.0000 | 328.0000 | +3.14 | 730,400 |
| KALBE FARMA | COMPRA | 1585.0000 | 1615.0000 | 1585.0000 | 1615.0000 | +1.89 | 24,800,900 |
| MNC LAND TBK | COMPRA | 89.0000 | 91.0000 | 88.0000 | 90.0000 | +1.12 | 25,131,300 |
| PP LONDON SUMATR | COMPRA | 1215.0000 | 1240.0000 | 1215.0000 | 1230.0000 | +1.23 | 6,621,100 |
| MITRA ADIPERKASA | COMPRA | 990.0000 | 1035.0000 | 980.0000 | 1020.0000 | +4.08 | 54,681,100 |
| MAHAKA RADIO INT | COMPRA | 206.0000 | 214.0000 | 200.0000 | 210.0000 | +2.94 | 48,885,200 |
| BANK MAYAPADA | COMPRA | 580.0000 | 610.0000 | 575.0000 | 610.0000 | +4.27 | 1,164,300 |
| BANK NATIONALNOB | COMPRA | 610.0000 | 705.0000 | 610.0000 | 680.0000 | +13.33 | 7,185,200 |
| OBM DRILCHEM | COMPRA | 143.0000 | 146.0000 | 143.0000 | 145.0000 | +0.69 | 829,400 |
| OPTIMA PRIMA | COMPRA | 110.0000 | 115.0000 | 107.0000 | 115.0000 | +7.48 | 2,534,500 |
| PEMBANGUNAN GRAH | COMPRA | 250.0000 | 286.0000 | 250.0000 | 286.0000 | +24.35 | 12,254,200 |
| PP PRESISI | COMPRA | 154.0000 | 162.0000 | 154.0000 | 159.0000 | +3.25 | 7,548,200 |
| PP (PERSERO) | COMPRA | 955.0000 | 1010.0000 | 955.0000 | 985.0000 | +3.14 | 76,989,400 |
| SAT NUSAPERSADA | COMPRA | 197.0000 | 199.0000 | 196.0000 | 198.0000 | +0.51 | 163,400 |
| SUPRA BOGA LESTA | COMPRA | 1230.0000 | 1250.0000 | 1230.0000 | 1250.0000 | +1.21 | 27,600 |
| SARASWANTI ANUGE | COMPRA | 466.0000 | 476.0000 | 466.0000 | 476.0000 | +2.15 | 1,236,300 |
| KOTA SATU PROPER | COMPRA | 114.0000 | 120.0000 | 112.0000 | 120.0000 | +5.26 | 24,282,800 |
| SILLO MARITIME | COMPRA | 1520.0000 | 1580.0000 | 1515.0000 | 1570.0000 | +3.63 | 7,679,800 |
| SUMMARECON AGUNG | COMPRA | 650.0000 | 670.0000 | 640.0000 | 660.0000 | +1.54 | 33,584,200 |
| SRIWAHANA ADITYA | COMPRA | 79.0000 | 82.0000 | 78.0000 | 80.0000 | +1.27 | 10,527,600 |
| TOWER BERSAMA | COMPRA | 2950.0000 | 3020.0000 | 2950.0000 | 3000.0000 | +1.69 | 38,959,000 |
| TRISULA INTERNAT | COMPRA | 150.0000 | 157.0000 | 149.0000 | 157.0000 | +4.67 | 734,600 |
| TRIAS SENTOSA | COMPRA | 745.0000 | 750.0000 | 735.0000 | 750.0000 | +0.67 | 30,600 |
| WIJAYA KARYA | COMPRA | 985.0000 | 1060.0000 | 985.0000 | 1050.0000 | +6.60 | 87,479,800 |
| INTEGRA INDOCABINET | COMPRA | 575.0000 | 585.0000 | 570.0000 | 580.0000 | +0.87 | 7,935,500 |
| WASKITA KARYA | COMPRA | 545.0000 | 575.0000 | 540.0000 | 570.0000 | +4.59 | 89,647,200 |
 | Caricamento... |
     |